Error codes
Use the complete code shown in a notification to locate the problem. Raw diagnostic information remains available under Details.
| Code | Meaning | Recommended action |
|---|---|---|
HM-E1001 | Operation timed out | Check the network and related services, then try again. |
HM-E1002 | Background service unavailable | Restart HypoMux; if it persists, check the Core service. |
HM-E1003 | System permission denied | Retry with the required account permissions and check security-software blocking. |
HM-E1004 | Network, DNS, or connectivity validation failed | Verify that each selected adapter can reach the internet and run Network Check. |
HM-E1101 | Acceleration engine start or runtime failure | Stop other VPN, proxy, or accelerator software, then retry and review Details. |
HM-E1201 | Settings could not be read | Restart the app and check configuration-file access if it persists. |
HM-E1202 | Settings save or migration failed | Check configuration-folder permissions and disk health, then retry. |
HM-E1301 | Routing rules or process list could not be read | Refresh the page; restart the app if it persists. |
HM-E1302 | Routing rule format or validation failed | Correct the value indicated on the page and save again. |
HM-E1303 | Routing rule save, import, or export failed | Check the rule content and target file location, then retry. |
HM-E1401 | Network check or diagnostics failed | Confirm the adapter is online and run the check again. |
HM-E1501 | Active connections could not be read | Confirm that acceleration is running, then refresh the connection list. |
HM-E1601 | Update check failed | Check internet access and try again later. |
HM-E1602 | Update download or installation failed | Check disk space, connectivity, and security software, then retry. |
HM-E1701 | Domain-isolation record operation failed | Confirm that the Core service is available, then refresh or retry. |
HM-E1900 | Unclassified operation failure | Open Details, note the time, and include redacted logs in an Issue. |
When reporting an issue
Include the error code, time, steps, and redacted logs. The code identifies the subsystem; logs provide the detail needed to diagnose it.